﻿// NR. 0
////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////

//URL til bilder
var images0 = new Array(
						"player/images/0/0.jpg", 
						"player/images/0/1.jpg", 
						"player/images/0/2.jpg", 
						"player/images/0/3.jpg", 
						"player/images/0/4.jpg"
						);
		
//Bilder titler
var title0 = new Array(
						"40 years of looking forward", 
						"NORPLAN has dedicated and talented people", 
						"Securing sustainable development", 
						"Energy for new generations", 
						"NORPLAN around the world"
						);
		
//Bilde beskrivelser
var description0 = new Array(
							"NORPLAN has provided engineering and planning services worldwide for 40 years", 
							"Bugoye hydropower project, Uganda, 2008 <div style='display:inline; font-size: 10px;'>(Photo: Ken Opprann)</div>", 
							"Environmental Impact Assessment, Sawalkot HPP, India <div style='display:inline; font-size: 10px;'>(Photo: Erik Børset)</div>", 
							"Since NORPLAN`s establishment, hydroelectric power planning and development has been a major activity", 
							"National hydropower plan study, Vietnam, 2003–2006"
							);

//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	//Tittel bredde
	var titleWidth0 = new Array(
								372, 
								543, 
								439, 
								365, 
								350
								);
}
else
{
	//Tittel bredde
	var titleWidth0 = new Array(
								367, 
								538, 
								434, 
								360, 
								345
								);	
	}

//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	var descriptionWidth0 = new Array(
									522, 
									410, 
									485, 
									680, 
									355
									);
}
else
{		
	//Beskrivelse bredde
	var descriptionWidth0 = new Array(
									505, 
									386, 
									452, 
									657, 
									335
									);
}
		
//Linker til undersider
var links0 = new Array(
						"http://www.norplan.com/about-us.html", 
						"http://www.norplan.com/partners.html", 
						"http://www.norplan.com/values.html", 
						"http://www.norplan.com/field_of_expertise_natural.html", 
						"http://www.norplan.com/projects.html"
						);




// NR. 1
////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////

//URL til bilder
var images1 = new Array(
						"player/images/1/0.jpg", 
						"player/images/1/1.jpg", 
						"player/images/1/2.jpg", 
						"player/images/1/3.jpg", 
						"player/images/1/4.jpg",
						"player/images/1/5.jpg",
						"player/images/1/6.jpg",
						"player/images/1/7.jpg"
						);
		
//Bilder titler
var title1 = new Array(
						"", 
						"", 
						"", 
						"", 
						"",
						"",
						"",
						""
						);
		
//Bilde beskrivelser
var description1 = new Array(
							"NORPLAN has provided engineering and planning services worldwide for 40 years", 
							"Expansion of the Mbagani Fisheries Development centre, Tanzania, 1979–1982", 
							"NORPLAN worked with rehabilitation projects in Lebanon from 1982 to 1985", 
							"NORPLAN designed schools for ANC in Morogoro, Tanzania, 1987", 
							"Visit from King Moshoeshoe II, Mantsonyane HPP, Lestoho, 1986",
							"Lower Kihansi hydropower project, Tanzania, 1991–2000",
							"Sula Watershed Development Plan, Honduras, 2001",
							"Water and sanitation system upgrading, Bosnia and Herzegovina, 1998"
							);
		
//Tittel bredde
var titleWidth1 = new Array(
							367, 
							538, 
							434, 
							360, 
							345,
							345,
							345,
							345
							);

//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	//Beskrivelse bredde
	var descriptionWidth1 = new Array(
									525, 
									513, 
									494, 
									425, 
									426,
									375,
									345,
									465
									);
}
else
{		
	//Beskrivelse bredde
	var descriptionWidth1 = new Array(
									505, 
									493, 
									474, 
									405, 
									406,
									355,
									325,
									445
									);
}

//Linker til undersider
var links1 = new Array(
						"", 
						"", 
						"", 
						"", 
						"",
						"",
						"",
						""
						);




// NR. 2
////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////

//URL til bilder
var images2 = new Array(
						"player/images/2/0.jpg", 
						"player/images/2/1.jpg", 
						"player/images/2/2.jpg", 
						"player/images/2/3.jpg", 
						"player/images/2/4.jpg",
						"player/images/2/5.jpg"
						);
		
//Bilder titler
var title2 = new Array(
						"", 
						"", 
						"", 
						"", 
						"", 
						""
						);
		
//Bilde beskrivelser
var description2 = new Array(
							"Bugoye hydropower project, Uganda, 2008 <div style='display:inline; font-size: 10px;'>(Photo: Ken Opprann)</div>", 
							"Surveying for the Garuai small-scale hydropower project, Timor-Leste", 
							"NORPLAN team in Sudan for the Fula hydropower project", 
							"Measuring river flow for Atsabe Hydropower project in Timor-Leste <div style='display:inline; font-size: 10px;'>(Photo: Erik Børset)</div>", 
							"NORPLAN team in Abu Dhabi, UAE",
							"Board of Management: Håkon Sannum, Ove Rusten, Tom Ødegaard, Øyvind Mork, Pål Føyn Jespersen"
							);
		
//Tittel bredde
var titleWidth2 = new Array(
							367, 
							538, 
							434, 
							360, 
							360, 
							345
							);

//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	//Beskrivelse bredde
	var descriptionWidth2 = new Array(
									406, 
									458, 
									378, 
									537, 
									225, 
									653
									);
}
else
{		
	//Beskrivelse bredde
	var descriptionWidth2 = new Array(
									386, 
									438, 
									358, 
									517, 
									222, 
									633
									);
}
		
//Linker til undersider
var links2 = new Array(
						"", 
						"", 
						"", 
						"", 
						"", 
						""
						);




// NR. 3
////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////

//URL til bilder
var images3 = new Array(
						"player/images/3/0.jpg", 
						"player/images/3/1.jpg", 
						"player/images/3/2.jpg", 
						"player/images/3/3.jpg", 
						"player/images/3/4.jpg",
						"player/images/3/5.jpg"
						);
		
//Bilder titler
var title3 = new Array(
						"", 
						"", 
						"", 
						"", 
						"", 
						""
						);
		
//Bilde beskrivelser
var description3 = new Array(
							"Environmental Impact Assessment, Sawalkot HPP, India <div style='display:inline; font-size: 10px;'>(Photo: Erik Børset)</div>", 
							"Downstream Nam Theun 2 HPP, Laos PDR <div style='display:inline; font-size: 10px;'>(Photo: Erik Børset)</div>", 
							"Working on water and sanitation, health and HIV/Aids campaigns", 
							"Nam Sim and Nam Nua hydropower project, Vietnam, 2003", 
							"Consultations with local stakeholders at community meeting, Tanzania",
							"Feasibility Study of Genale Hydropower Project, Ethiopia, 2007–2009"
							);
		
//Tittel bredde
var titleWidth3 = new Array(
							367, 
							538, 
							434, 
							360, 
							360, 
							345
							);
		
//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	//Beskrivelse bredde
	var descriptionWidth3 = new Array(
									477, 
									393, 
									430, 
									391, 
									460, 
									448
									);
}
else
{		
	//Beskrivelse bredde
	var descriptionWidth3 = new Array(
									452, 
									379, 
									410, 
									379, 
									440, 
									428
									);
}

//Linker til undersider
var links3 = new Array(
						"", 
						"", 
						"", 
						"", 
						"", 
						""
						);




// NR. 4
////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////

//URL til bilder
var images4 = new Array(
						"player/images/4/0.jpg", 
						"player/images/4/1.jpg", 
						"player/images/4/2.jpg", 
						"player/images/4/3.jpg"
						);
		
//Bilder titler
var title4 = new Array(
						"", 
						"", 
						"", 
						"", 
						""
						);
		
//Bilde beskrivelser
var description4 = new Array(
							"Since NORPLAN`s establishment, hydroelectric power planning and development has been a major activity", 
							"Technical Assistance to the A Vuong Hydropower project, Vietnam, 2006–2008", 
							"Engineering Services for Neelum Jhelum HPP, Pakistan, 2008–2017", 
							"Final design study - underground works, Alto Maipo hydropower project, Chile, 2007–2012"
							);
		
//Tittel bredde
var titleWidth4 = new Array(
							367, 
							538, 
							434, 
							345
							);
	
//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	//Beskrivelse bredde
	var descriptionWidth4 = new Array(
									679, 
									508, 
									436, 
									580
									);
}
else
{		
	//Beskrivelse bredde
	var descriptionWidth4 = new Array(
									659, 
									488, 
									416, 
									560
									);
}

//Linker til undersider
var links4 = new Array(
						"", 
						"", 
						"", 
						""
						);




// NR. 5
////////////////////////////////////////////////////////////
////////////////////////////////////////////////////////////

//URL til bilder
var images5 = new Array(
						"player/images/5/0.jpg", 
						"player/images/5/1.jpg", 
						"player/images/5/2.jpg", 
						"player/images/5/3.jpg", 
						"player/images/5/4.jpg",
						"player/images/5/5.jpg",
						"player/images/5/6.jpg"
						);
		
//Bilder titler
var title5 = new Array(
						"", 
						"", 
						"", 
						"", 
						"", 
						"", 
						""
						);
		
//Bilde beskrivelser
var description5 = new Array(
							"National hydropower plan study, Vietnam, 2003–2006", 
							"St. Petersburg Flood Barrier project, Russian Federation ", 
							"Rural electrification study, Uganda, 2005–2008 <div style='display:inline; font-size: 10px;'>(Photo: Bjørn Stenseth)</div>", 
							"Power Master Plan, Afghanistan, 2003 <div style='display:inline; font-size: 10px;'>(Photo: Erik Børset)</div>", 
							"River view, Theun Hinboun Extention hydropower project in Laos <div style='display:inline; font-size: 10px;'>(Photo: Erik Børset)</div>",
							"NORPLAN has worked in the United Arab Emirates for more than 25 years <div style='display:inline; font-size: 10px;'>(Photo: Tor Gunnar Øverli)</div>",
							"Melamchi water supply project, Nepal, 1999–2006 <div style='display:inline; font-size: 10px;'>(Photo: Stephen Sparks)</div>"
							);
		
//Tittel bredde
var titleWidth5 = new Array(
							367, 
							538, 
							434, 
							360, 
							360, 
							360, 
							345
							);

//Hvis IE
if (navigator.appVersion.indexOf("MSIE") != -1)
{
	//Beskrivelse bredde
	var descriptionWidth5 = new Array(
									349, 
									361, 
									439, 
									368, 
									533, 
									624, 
									469
									);
}
else
{		
	//Beskrivelse bredde
	var descriptionWidth5 = new Array(
									345, 
									358, 
									420, 
									346, 
									508, 
									604, 
									448
									);
}	
	
//Linker til undersider
var links5 = new Array(
						"", 
						"", 
						"", 
						"", 
						"", 
						"", 
						""
						);
